First Phase of Lok Sabha Elections 2024: States and Constituencies Going to Polls Tomorrow
Here’s the list of states in Phase 1 of voting along with their constituencies:
Sr.no. | States | Constituencies |
---|---|---|
1 | Andaman and Nicobar Islands | Andaman and Nicobar Islands |
2 | Arunachal Pradesh | Arunachal Pradesh East, Arunachal Pradesh West |
3 | Assam | Dibrugarh, Jorhat, Kaziranga, Lakhimpur, Sonitpur |
4 | Bihar | Aurangabad, Gaya, Jamui, Nawada |
5 | Chhattisgarh | Bastar |
6 | Jammu and Kashmir | Udhampur |
7 | Lakshadweep | Lakshadweep |
8 | Maharashtra | Nagpur, Chandrapur, Bhandara-Gondiya, Gadchiroli-Chimur, Ramtek |
9 | Madhya Pradesh | Chhindwara, Balaghat, Jabalpur, Mandla, Sidhi, Shahdol |
10 | Manipur | Inner Manipur, Outer Manipur |
11 | Meghalaya | Shillong, Tura |
12 | Mizoram | Mizoram |
13 | Nagaland | Nagaland |
14 | Puducherry | Puducherry |
15 | Rajasthan | Ganganagar, Bikaner, Churu, Jhunjhunu, Sikar, Jaipur Rural, Jaipur, Alwar, Bharatpur, Karauli-Dholpur, Dausa, Nagaur |
Share this content:
Post Comment